Teams (6)
GP | W | L | PF | PA | +/- | PTS | |||
---|---|---|---|---|---|---|---|---|---|
WARRIORS (12) | 8 | 6 | 2 | 679 | 624 | 55 | 24 | ||
RAINMAKERZ (9) | 8 | 7 | 1 | 681 | 580 | 101 | 23 | ||
* UNTOUCHABLE (10) | 8 | 5 | 3 | 724 | 651 | 73 | 20 | ||
* ULTRAS (9) | 8 | 4 | 4 | 609 | 616 | -7 | 17 | ||
LAKERS (13) | 8 | 1 | 7 | 596 | 735 | -139 | 15 | ||
LES ORANGES (7) | 8 | 1 | 7 | 518 | 601 | -83 | 9 |
Games
Ended on November 24 2014
Past results (25)
Date & Time | Home team | Result | Away team | Courts |
---|