Teams
Game | Team | Reason | |
---|---|---|---|
#101 | Sprots and Fun | 1 PTS | Sets lost |
#101 #48 | Bucky Balls | -2 PTS | Sets won |
#107 #140 | Diggas In Paris (OPA) | 2 PTS | Sets lost |
#107 #218 | Best Friends 4.0 | -2 PTS | Sets won |
#108 | Mustard Tigers | 1 PTS | Sets lost |
#108 | I'd Hit That (OPA) | -1 PTS | Sets won |
#109 #3 #190 | Contempt of Court | 3 PTS | Sets lost |
#109 #168 #188 | Notorious D.I.G. (CRB) | -3 PTS | Sets won |
#11 #121 | Unprotected Sets 3.0 | -2 PTS | Sets won |
#11 | Soccer Was Full | 1 PTS | Sets lost |
#110 #168 | Resurrection | 2 PTS | Sets lost |
#110 #3 | A4Effort (CRB) | -2 PTS | Sets won |
#112 | Ya Dig? | -1 PTS | Sets won |
#112 | Uncle Bob's Action Squad | 1 PTS | Sets lost |
#113 | Get Spiked | -1 PTS | Sets won |
#113 #2 | Get It Up | 2 PTS | Sets lost |
#115 #171 | Kiss My Pass | 2 PTS | Sets lost |
#115 | Carlito & pals | -1 PTS | Sets won |
#12 | We Always Get It Up | -1 PTS | Sets won |
#12 #143 | Citadwellers | 2 PTS | Sets lost |
#120 #156 | Set On My Face | -2 PTS | Sets won |
#120 #2 #44 | Smashmallows | 3 PTS | Sets lost |
#121 | WTC - ITALAIDMSAAML | 1 PTS | Sets lost |
#123 | Jaguars | -1 PTS | Sets won |
#123 | Lanksters | 1 PTS | Sets lost |
#124 | March of the Penguins | -1 PTS | Sets won |
#124 #89 #211 | MOJOJO | 3 PTS | Sets lost |
#125 #26 | Good Volley Ms. Molly | 2 PTS | Sets lost |
#125 | Spicy Spikers | -1 PTS | Sets won |
#127 | Rough Rangeurs | 1 PTS | Sets lost |
#127 #23 | Sprots and Fun | -2 PTS | Sets won |
#128 | Three Nuns & a Milkshake | -1 PTS | Sets won |
#128 | Volleyball2017 | 1 PTS | Sets lost |
#140 | Surprise But Sets (OPA) | -1 PTS | Sets won |
#142 #15 #55 | McConnell | 3 PTS | Sets lost |
#142 | Empire Spikes Back | -1 PTS | Sets won |
#143 #62 | Smack That | -2 PTS | Sets won |
#15 #18 #49 | Spiked Punch | -3 PTS | Sets won |
#150 | Brush or Die | 1 PTS | Sets lost |
#150 | Good Volley Ms. Molly | -1 PTS | Sets won |
#156 #69 | Action Potential | 2 PTS | Sets lost |
#164 #54 #81 | Set for Life | 3 PTS | Sets lost |
#164 #59 | Sets on the Beach (CRB) | -2 PTS | Sets won |
#166 #42 #7 | Scared Hitless | -3 PTS | Sets won |
#166 #59 | Volleybrawlers | 2 PTS | Sets lost |
#171 #76 | I'd Hit That (CRB) | -2 PTS | Sets won |
#174 | Baby Bump | 1 PTS | Sets lost |
#174 #9 | Balls of Glory | -2 PTS | Sets won |
#18 | Management Undergraduate Society | 1 PTS | Sets lost |
#19 #49 | Incomplete Penetrance | 2 PTS | Sets lost |
#19 | McConnell | -1 PTS | Sets won |
#2 | Resurrection | -1 PTS | Sets won |
#2 #45 #69 | Sons of Beaches | -3 PTS | Sets won |
#20 | Empire Spikes Back | 1 PTS | Sets lost |
#20 #55 | Dig It | -2 PTS | Sets won |
#21 | Bucky Balls | 1 PTS | Sets lost |
#21 | Volleyball2017 | -1 PTS | Sets won |
#23 | Rutherford Touch | 1 PTS | Sets lost |
#26 | MOJOJO | -1 PTS | Sets won |
#29 #190 | Surprise But Sets (CRB) | -2 PTS | Sets won |
#29 | Smack That | 1 PTS | Sets lost |
#42 | Serves Ya Right | 1 PTS | Sets lost |
#44 | Action Potential | -1 PTS | Sets won |
#45 | Set On My Face | 1 PTS | Sets lost |
#48 R#48 | A4Effort (CRD) | 2 PTS | Sets lost |
#54 | Volley Tile | -1 PTS | Sets won |
#62 | Unprotected Sets 3.0 | 1 PTS | Sets lost |
#7 | Sets on the Beach (CRB) | 1 PTS | Sets lost |
#70 | Smashmallows | -1 PTS | Sets won |
#70 | Skinny Tipping | 1 PTS | Sets lost |
#71 | Asian Math Club | 1 PTS | Sets lost |
#71 | Set of All Sets | -1 PTS | Sets won |
#76 #188 | Carlito & pals | 2 PTS | Sets lost |
#81 #214 | Volleybrawlers | -2 PTS | Sets won |
#89 #211 | Victorious Secret | -2 PTS | Sets won |
#9 | Acetaminowin | 1 PTS | Sets lost |
R#223 | Cheetahs | -1 PTS | Sets won |
R#223 | March of the Penguins | 1 PTS | Sets lost |
R#48 | ARM | -1 PTS | Sets won |
R#97 | Acetaminowin | -1 PTS | Sets won |
R#97 | Bump n' Grind | 1 PTS | Sets lost |
#192 | Scared Hitless | 1 PTS | Sets lost |
#192 | Show Us Your Tips | -1 PTS | Sets won |
#214 | Notorious D.I.G. (CRB) | 1 PTS | Sets lost |
#218 | Ya Dig? | 1 PTS | Sets lost |
#220 | Uncle Bob's Action Squad | -1 PTS | Sets won |
#220 | Surprise But Sets (OPA) | 1 PTS | Sets lost |
The following rules are applied automatically:
A team wins by a difference of 1 sets, remove 1 points.
A team loses by a difference of 1 sets, add 1 points.