Teams (8)
GP | W | L | PF | PA | +/- | L10 | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawson Community Blues | 14 | 14 | 0 | 911 | 388 | 523 | 10-0-0 | W14 | 1.000 | 28 | ||
Brookwood | 14 | 12 | 2 | 697 | 516 | 181 | 8-2-0 | W2 | .857 | 24 | ||
Parc Ex | 12 | 7 | 5 | 591 | 454 | 137 | 5-5-0 | W1 | .583 | 14 | ||
Sun Youth | 12 | 7 | 5 | 532 | 496 | 36 | 6-4-0 | L3 | .583 | 14 | ||
West Island Lakers | 14 | 4 | 10 | 479 | 666 | -187 | 2-8-0 | L1 | .286 | 8 | ||
Monarques | 11 | 3 | 8 | 443 | 538 | -95 | 3-7-0 | L2 | .273 | 6 | ||
Tornades | 12 | 3 | 9 | 380 | 588 | -208 | 3-7-0 | L4 | .250 | 6 | ||
Lasalle | 11 | 0 | 11 | 231 | 618 | -387 | 0-10-0 | L11 | .000 | 0 |
Games
Ended on March 8 2015
Past results (50)
Date & Time | Home team | Result | Away team | Courts |
---|