Players (13)
# | GP | G | YC | RC | A | ||
---|---|---|---|---|---|---|---|
G. B | 0 | 0 | 0 | 0 | 0 | ||
D. Boy | 0 | 0 | 0 | 0 | 0 | ||
P. Cudmore | 0 | 0 | 0 | 0 | 0 | ||
S. Cudmore | 0 | 0 | 0 | 0 | 0 | ||
A. De | 0 | 0 | 0 | 0 | 0 | ||
B. Haynes | 0 | 0 | 0 | 0 | 0 | ||
B. Jamin | (inactive) | 0 | 0 | 0 | 0 | 0 | |
K. Johnstone | 0 | 0 | 0 | 0 | 0 | ||
K. Johnstone | 0 | 0 | 0 | 0 | 0 | ||
D. Lsec | 0 | 0 | 0 | 0 | 0 | ||
S. Olsen | 0 | 0 | 0 | 0 | 0 | ||
M. Saffioti | 0 | 0 | 0 | 0 | 0 | ||
B. To | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 13 2014
Past results (3)
Date & Time | Home team | Result | Away team | Fields |
---|
Thursday Mar 13 | |||||
11:00 PM | Foot Loose FC | 0:6 | Fusion | Louis Riel #1 | |
Thursday Mar 6 | |||||
10:00 PM | Cornerstone FC | 3:4 | Foot Loose FC | Louis Riel #2 | |
Thursday Feb 27 | |||||
9:00 PM | Foot Loose FC | 0:1 | 50 Shades of Pink | Louis Riel #1 |