Red / White | Black / Yellow (Away) |
2nd
T. Hiller (Where's Josh) gets 1 hat trick (3 goals) against Junkyard Gators! |
Players (16)
# | GP | G | YC | RC | A | ||
---|---|---|---|---|---|---|---|
A. Lariviere | 3 | 5 | 0 | 0 | 2 | ||
N. Gorman | 3 | 3 | 0 | 0 | 3 | ||
T. Hiller | 3 | 5 | 0 | 0 | 1 | ||
M. Blake | 3 | 3 | 0 | 0 | 2 | ||
S. Mclean | 3 | 0 | 0 | 0 | 2 | ||
D. Andrews | 3 | 0 | 0 | 0 | 1 | ||
J. Walsh | 3 | 0 | 0 | 0 | 1 | ||
L. Andrews | 3 | 0 | 0 | 0 | 0 | ||
I. Begin | 3 | 0 | 0 | 0 | 0 | ||
M. Gorman | 3 | 0 | 0 | 0 | 0 | ||
C. Hill | 3 | 0 | 0 | 0 | 0 | ||
J. Kawa | 3 | 0 | 0 | 0 | 0 | ||
A. Melong | 3 | 0 | 0 | 0 | 0 | ||
J. Morin | 3 | 0 | 0 | 0 | 0 | ||
C. Raymond | 3 | 0 | 0 | 0 | 0 | ||
J. X. | 3 | 0 | 0 | 0 | 0 |
Games
Ended on May 22 2014
Past results (3)
Date & Time | Home team | Result | Away team | Fields |
---|
Thursday May 22 | |||||
8:00 PM | Where's Josh | 3:4 | Fluorescent Platypuses | Hornet's Nest #2 | |
Thursday May 15 | |||||
8:00 PM | Where's Josh | 5:3 | Junkyard Gators | Louis Riel #2 | |
Thursday May 8 | |||||
8:00 PM | Where's Josh | 8:2 | Fusion | Hornet's Nest #1 |