Teams (8)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
United Nations | 9 | 9 | 0 | 0 | 33 | 7 | W9 | 27 | ||
FC Guapos | 9 | 5 | 1 | 3 | 26 | 12 | W3 | 16 | ||
Rotman FC | 9 | 5 | 1 | 3 | 14 | 15 | L1 | 16 | ||
theScore | 9 | 5 | 0 | 4 | 14 | 10 | W1 | 15 | ||
Milo Casting FC | 9 | 5 | 0 | 4 | 21 | 20 | L4 | 15 | ||
Lokomotiv Bison FC 1873 | 9 | 3 | 2 | 4 | 20 | 12 | W3 | 11 | ||
XTSC The Descendants | 9 | 1 | 2 | 6 | 9 | 34 | L3 | 5 | ||
XTSC The Wise Guys | 9 | 0 | 0 | 9 | 5 | 32 | L9 | 0 |
Games
Ended on September 28 2014
Past results (36)
Date & Time | Home team | Result | Away team | Fields |
---|