Teams (6)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
Lokomotiv Bison FC 1873 | 9 | 7 | 1 | 1 | 32 | 10 | W1 | 22 | ||
Rotman FC | 9 | 6 | 0 | 3 | 16 | 14 | L2 | 18 | ||
theScore | 9 | 5 | 1 | 3 | 19 | 10 | W2 | 16 | ||
FC Guapos | 9 | 3 | 1 | 5 | 15 | 22 | L1 | 10 | ||
XTSC The Wise Guys | 9 | 3 | 0 | 6 | 16 | 22 | W1 | 9 | ||
XTSC The Descendants | 9 | 1 | 1 | 7 | 11 | 31 | L1 | 4 |
Games
Ended on July 6 2014
Past results (27)
Date & Time | Home team | Result | Away team | Fields |
---|