Teams (8)
PTS | GP | W | L | GS | |||
---|---|---|---|---|---|---|---|
Spiked Martinis | 11 | 7 | 6 | 1 | W2 | ||
Kamikaze | 10 | 7 | 5 | 2 | W3 | ||
* Scared Hitless | 10 | 7 | 5 | 2 | W1 | ||
* I Think So | 8 | 7 | 4 | 3 | L2 | ||
* P'tite Frette | 6 | 7 | 3 | 4 | L1 | ||
* The Mean Machine | 6 | 7 | 3 | 4 | L1 | ||
* Kung Fu Pandas | 2 | 7 | 1 | 6 | L3 | ||
* Test Eagles | 2 | 7 | 1 | 6 | W1 |
Games
Ended on March 17 2014
Past results (28)
Date & Time | Home team | Result | Away team | Courts |
---|