J. Delatour (Flying Geese) gets 1 hat trick (4 goals) against Kung Fu Pandas! |
Teams (8)
PTS | GP | W | T | L | GF | GA | +/- | YC | RC | GS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flying Geese | 19 | 7 | 6 | 1 | 0 | 39 | 10 | 29 | 0 | 0 | W2 | ||
Cleaterference | 15 | 7 | 5 | 0 | 2 | 25 | 13 | 12 | 0 | 0 | W3 | ||
Socceroos | 15 | 7 | 5 | 0 | 2 | 38 | 18 | 20 | 0 | 0 | L1 | ||
The Dipps (-1) | 8 | 7 | 3 | 0 | 4 | 15 | 23 | -8 | 0 | 0 | W1 | ||
Moose Juice | 8 | 7 | 2 | 2 | 3 | 23 | 24 | -1 | 0 | 0 | T1 | ||
Team X | 7 | 7 | 2 | 1 | 4 | 19 | 30 | -11 | 0 | 0 | T1 | ||
Kung Fu Pandas | 6 | 7 | 2 | 0 | 5 | 26 | 41 | -15 | 0 | 0 | L1 | ||
Patos Aterrandas | 3 | 7 | 1 | 0 | 6 | 8 | 34 | -26 | 0 | 0 | L5 |
Games
Ended on October 29 2014
Past results (28)
Date & Time | Home team | Result | Away team | Fields |
---|