Teams (6)
GP | W | T | L | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 8 | 7 | 0 | 1 | 7-0-1 | W1 | 14 | |
![]() | The Dodgers | 8 | 5 | 0 | 3 | 5-0-3 | W2 | 10 | |
![]() | Sheep Shaggers | 8 | 4 | 1 | 3 | 4-1-3 | L1 | 9 | |
![]() | Flying Balls | 8 | 4 | 0 | 4 | 4-0-4 | W1 | 8 | |
![]() | Moist Boyz | 8 | 2 | 1 | 5 | 2-1-5 | L3 | 5 | |
![]() | The Average Joe's | 8 | 1 | 0 | 7 | 1-0-7 | L1 | 2 |
Games
Ended on April 2 2014
Past results (24)
Date & Time | Home team | Result | Away team | Courts |
---|