Teams (6)
PTS | GP | W | T | L | GS | GF | GA | +/- | G/G | YC | RC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic FC (17) | 47 | 10 | 10 | 0 | 0 | W10 | 84 | 32 | 52 | 8.4 | 2 | 0 | ||
Galaxy 11 (18) | 39 | 10 | 7 | 0 | 3 | W1 | 89 | 57 | 32 | 8.9 | 0 | 0 | ||
* South-side NDG (13) | 31 | 10 | 6 | 0 | 4 | L1 | 70 | 47 | 23 | 7 | 5 | 1 | ||
* Sporting Club IPA (15) | 27 | 10 | 4 | 0 | 6 | L1 | 68 | 88 | -20 | 6.8 | 3 | 0 | ||
Bledi Purple (14) | 21 | 10 | 2 | 1 | 7 | T1 | 46 | 70 | -24 | 4.6 | 0 | 0 | ||
INTER (11) | 12 | 10 | 0 | 1 | 9 | T1 | 33 | 96 | -63 | 3.3 | 0 | 0 |
Games
Ended on April 12 2014
Past results (30)
Date & Time | Home team | Result | Away team | Fields |
---|