M. Lacroix (Flyers) scores 3 goals against Stars! |
Teams (10)
DIV | GP | W | L | T | L10 | GS | GF | GA | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kings | L | 26 | 19 | 5 | 2 | 7-3-0 | L2 | 180 | 115 | 40 | ||
Bruins | L | 26 | 16 | 8 | 2 | 7-3-0 | W2 | 158 | 133 | 34 | ||
Red Wings | L | 26 | 14 | 8 | 4 | 6-3-1 | L1 | 152 | 109 | 32 | ||
Canadiens | L | 26 | 14 | 11 | 1 | 8-2-0 | W8 | 137 | 134 | 29 | ||
Rangers | B | 26 | 12 | 10 | 4 | 3-6-1 | L1 | 141 | 115 | 28 | ||
Blackhawks | B | 26 | 12 | 13 | 1 | 3-7-0 | L3 | 138 | 156 | 25 | ||
Flyers | B | 26 | 10 | 16 | 0 | 6-4-0 | W4 | 133 | 154 | 20 | ||
Penguins | L | 26 | 9 | 16 | 1 | 3-7-0 | L4 | 124 | 163 | 19 | ||
Maple Leafs | B | 26 | 9 | 17 | 0 | 3-7-0 | W1 | 146 | 153 | 18 | ||
Stars | B | 26 | 7 | 18 | 1 | 3-7-0 | L1 | 109 | 186 | 15 |
Games
Ended on April 21 2015
Past results (130)
Date & Time | Away team | Result | Home team | Arenas |
---|