Teams (8)
GP | W | T | L | GF | GA | +/- | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lizard Kings | 10 | 9 | 0 | 1 | 131 | 87 | 44 | 9-0-1 | W2 | 18 | ||
Spicy Baconators | 10 | 8 | 0 | 2 | 108 | 76 | 32 | 8-0-2 | W1 | 16 | ||
Wolfpack | 11 | 8 | 0 | 3 | 143 | 96 | 47 | 7-0-3 | W1 | 16 | ||
Stonecutters | 10 | 6 | 0 | 4 | 88 | 70 | 18 | 6-0-4 | L1 | 12 | ||
Fantastic Floors | 10 | 4 | 0 | 6 | 88 | 75 | 13 | 4-0-6 | W2 | 8 | ||
The Eh team | 10 | 3 | 0 | 7 | 69 | 117 | -48 | 3-0-7 | L1 | 6 | ||
The Schticks | 9 | 1 | 0 | 8 | 38 | 95 | -57 | 1-0-8 | L3 | 2 | ||
Balls of Glory | 10 | 1 | 0 | 9 | 68 | 117 | -49 | 1-0-9 | L9 | 2 |
Games
Ended on February 11 2015
Past results (40)
Date & Time | Away team | Result | Home team | Arenas |
---|