6th
Players (12)
# | GP | ||
---|---|---|---|
S. Berenbaum | 0 | ||
D. Blum | 0 | ||
J. Cohen | (substitute) | 0 | |
J. Cohen | 0 | ||
R. Cohen | 0 | ||
I. Czuzoj-Shulman | 0 | ||
M. Freder | 0 | ||
D. Freder | 0 | ||
R. Karanofsky | 0 | ||
J. Lesniak | 0 | ||
J. Shuchat | 0 | ||
J. Shusterman | 0 |
Games
Ended on April 13 2015
Past results (1)
Date & Time | Home team | Result | Away team | Courts |
---|
Monday Mar 23 | |||||
6:30 PM | THE MIGHTY DUCKERS | 5:8 | THE DODGER BALLERS | Akiva School |