Teams (6)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
Gravy Train | 10 | 8 | 0 | 2 | 54 | 23 | W1 | 24 | ||
Jerk Sauce | 10 | 8 | 0 | 2 | 61 | 31 | W4 | 24 | ||
Team United | 10 | 5 | 0 | 5 | 49 | 41 | L1 | 15 | ||
Victorious Secret V2.0 | 10 | 4 | 1 | 5 | 38 | 40 | L2 | 13 | ||
XTSC Monday Madness | 10 | 3 | 0 | 7 | 30 | 48 | W2 | 9 | ||
The Home Team | 10 | 1 | 1 | 8 | 21 | 70 | L5 | 4 |
Games
Ended on December 8 2014
Past results (30)
Date & Time | Home team | Result | Away team | Fields |
---|