Info Monday - Jarvis/Ryerson Monday - Jesse Ketchum Monday - Rosedale Heights Sunday - Felstead Park Sunday - Jesse Ketchum Thursday - Rosedale Heights Tuesday - Don Valley Tuesday - Eastern Commerce/Ryerson Tuesday - Jesse Ketchum Tuesday - Rosedale Heights Wednesday - Danforth Tech Wednesday - Harbord Sanctions Photos
Teams (8)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
Saber Tooth Suarez's | 8 | 6 | 1 | 1 | 24 | 11 | T1 | 19 | ||
Victorious Secret | 8 | 4 | 2 | 2 | 18 | 8 | T1 | 14 | ||
We Bought a House | 8 | 4 | 2 | 2 | 18 | 10 | L1 | 14 | ||
Hard Working Manpants | 8 | 4 | 1 | 3 | 20 | 18 | L1 | 13 | ||
Dumpster Fire (Orange) | 8 | 4 | 0 | 4 | 17 | 17 | W3 | 12 | ||
Juggernaut Slaughter Squad | 8 | 2 | 2 | 4 | 12 | 13 | T1 | 8 | ||
Man Chest Hair United | 8 | 2 | 1 | 5 | 16 | 31 | L1 | 7 | ||
Kentucky FC | 8 | 0 | 3 | 5 | 9 | 26 | T1 | 3 |
Games
Ended on September 8 2014
Past results (32)
Date & Time | Home team | Result | Away team | Fields |
---|