Info Monday - Jarvis CI Monday - Jesse Ketchum Monday - Rosedale Heights Monday - Ryerson CS Sunday - Felstead Park Sunday - Jesse Ketchum Thursday - Norm Ingram Thursday - Rosedale Heights Tuesday - Don Valley Tuesday - Jesse Ketchum Tuesday - Rosedale Heights Tuesday - Ryerson CS Wednesday - Danforth Tech Wednesday - Harbord Wednesday - Jarvis Sanctions Photos
Teams (6)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
Kentucky FC | 8 | 6 | 1 | 1 | 23 | 9 | W2 | 19 | ||
Hard Working Manpants | 8 | 4 | 2 | 2 | 24 | 16 | W2 | 14 | ||
Man Chest Hair United | 8 | 4 | 1 | 3 | 24 | 25 | W1 | 13 | ||
Dumpster Fire (Orange) | 8 | 3 | 3 | 2 | 25 | 18 | L1 | 12 | ||
Juggernaut Slaughter Squad | 8 | 3 | 1 | 4 | 12 | 10 | L2 | 10 | ||
XTSC Monday Madness | 8 | 0 | 0 | 8 | 10 | 40 | L8 | 0 |
Games
Ended on July 7 2014
Past results (24)
Date & Time | Home team | Result | Away team | Fields |
---|