Teams (8)
GP | W | T | L | GF | GA | YC | RC | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EG Talons | 12 | 12 | 0 | 0 | 57 | 15 | 0 | 0 | 10-0-0 | W12 | 36 | ||
* Masin | 12 | 10 | 1 | 1 | 70 | 27 | 0 | 0 | 8-1-1 | W4 | 31 | ||
* Knights | 12 | 6 | 1 | 5 | 26 | 20 | 0 | 0 | 4-1-5 | W1 | 19 | ||
* Aurora Rovers (-1) | 12 | 5 | 1 | 6 | 31 | 37 | 0 | 0 | 4-1-5 | L2 | 15 | ||
* Ice | 12 | 4 | 1 | 7 | 21 | 39 | 0 | 0 | 4-1-5 | L1 | 13 | ||
* Ball Busters | 12 | 4 | 0 | 8 | 17 | 29 | 0 | 0 | 4-0-6 | W1 | 12 | ||
* Aurora celtics (-1) | 12 | 3 | 1 | 8 | 15 | 31 | 0 | 0 | 2-1-7 | L1 | 9 | ||
* Rockets | 12 | 0 | 3 | 9 | 6 | 45 | 0 | 0 | 0-3-7 | L4 | 3 |
Games
Ended on April 13 2014
Past results (48)
Date & Time | Home team | Result | Away team | Fields |
---|