University Cosom#1 » R1, R. #1
Cosom

UQÀMicales

University Sep-Dec 2013
Montreal, Quebec   Country

R. R1 GOL Profile

Division Team Position GP G A PIM PTS
Division 1 Danslottes Any 4 3 2 3 5
Division 2 Les Animals Any 7 3 1 0 4
Division 2 Le Dynamo #7 Any 6 16 3 6 19
Division 2 Les copsters Any 0 0 0 0 0
Division 2 Les Voies de fait Any 1 0 0 0 0
Division 3 Les Muckrakers Any 1 0 0 0 0
Division 2 Les Latinas Any 3 0 2 3 2
Division 3 Les Gitans Any 2 2 1 0 3
Division 3 Les Constructivistes Any 5 1 0 0 1
Division 2 Les Guidounes Any 2 0 0 0 0
Division 3 Dura Lex Any 4 7 4 0 11
Division 3 L'équipe Denis Coderre Any 2 5 1 0 6
Division 3 Les Princesses Any 1 1 0 0 1
Séries Division 1 Danslottes Any 1 0 0 0 0
Séries Division 2 Les Animals Any 0 0 0 0 0
Séries Division 2 Le Dynamo #7 Any 1 0 0 0 0
Séries Division 2 Les Voies de fait Any 1 0 0 0 0
Séries Division 3 Les Muckrakers Any 0 0 0 0 0
Séries Division 2 Les Latinas Any 0 0 0 0 0
Séries Division 3 Les Gitans Any 0 0 0 0 0
Séries Division 3 Les Constructivistes Any 0 0 0 0 0
Séries Division 2 Les Guidounes Any 0 0 0 0 0
Séries Division 3 Dura Lex Any 0 0 0 0 0
Séries Division 3 L'équipe Denis Coderre Any 0 0 0 0 0
Séries Division 3 Les Princesses Any 1 0 0 0 0

Last 5 games played(view all)

Dec 5, 2013 win vs. Les Guidounes Sets Won: 2   
Dec 5, 2013 win vs. Mighty Devils Sets Won: 2   
Dec 5, 2013 loss vs. Les Gitans Sets Lost: 2   
Dec 5, 2013 loss vs. Les Guidounes Sets Lost: 1   
Nov 28, 2013 win vs. L'équipe Denis Coderre Sets Won: 2    Sets Lost: 1