Teams (14)
PF | PA | +/- | GP | W | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
Sun Youth Hornets | 1353 | 1002 | 351 | 17 | 16 | W3 | .941 | 32 | ||
Parc Ex. | 1499 | 1063 | 436 | 17 | 16 | W7 | .941 | 32 | ||
Brookwood | 1314 | 1067 | 247 | 16 | 13 | W1 | .813 | 26 | ||
Tornades | 1273 | 1115 | 158 | 17 | 12 | L1 | .706 | 24 | ||
Pagé Concordia | 1108 | 1001 | 107 | 16 | 11 | W2 | .688 | 22 | ||
Dawson Community Blues | 1160 | 969 | 191 | 17 | 11 | W1 | .647 | 22 | ||
Hull Dragons | 1147 | 1214 | -67 | 17 | 8 | W1 | .471 | 16 | ||
St-Bruno | 1172 | 1247 | -75 | 17 | 7 | W2 | .412 | 14 | ||
West Island Lakers | 1108 | 1267 | -159 | 17 | 6 | L3 | .353 | 12 | ||
DJ Sports 2 | 946 | 1127 | -181 | 16 | 6 | L2 | .375 | 12 | ||
Chateauguay Ravens | 1003 | 1164 | -161 | 17 | 5 | L5 | .294 | 10 | ||
St-Laurent | 939 | 1106 | -167 | 16 | 3 | L6 | .219 | 7 | ||
Laval | 1013 | 1353 | -340 | 17 | 2 | L3 | .147 | 5 | ||
DJ Sports | 0 | 340 | -340 | 17 | 0 | L17 | .000 | 0 |
Games
Ended on March 9 2014
Past results (117)
Date & Time | Home team | Result | Away team | Courts |
---|