|
Teams (9)
GP | W | T | L | GF | GA | +/- | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Amigos | 10 | 9 | 1 | 0 | 53 | 13 | 40 | 9-1-0 | W1 | 28 | ||
WEUSEDTOBEGOOD FC | 10 | 7 | 1 | 2 | 43 | 30 | 13 | 7-1-2 | L1 | 22 | ||
Cleat Elite | 10 | 7 | 0 | 3 | 42 | 24 | 18 | 7-0-3 | W1 | 21 | ||
Killer Cleats | 11 | 5 | 3 | 3 | 32 | 20 | 12 | 4-3-3 | T2 | 18 | ||
The Juggernauts | 11 | 3 | 5 | 3 | 23 | 24 | -1 | 2-5-3 | T1 | 14 | ||
Ineedasub FC | 10 | 3 | 2 | 5 | 26 | 43 | -17 | 3-2-5 | T1 | 11 | ||
Spartans FC | 10 | 3 | 1 | 6 | 28 | 35 | -7 | 3-1-6 | W1 | 10 | ||
Mean Machine | 10 | 2 | 2 | 6 | 23 | 34 | -11 | 2-2-6 | T1 | 8 | ||
Hebbroids FC | 10 | 1 | 1 | 8 | 19 | 43 | -24 | 1-1-8 | L3 | 4 |
Games
Ended on November 21 2013
Past results (55)
Date & Time | Home team | Result | Away team | Fields |
---|