| ||
Ind Rec 4 wins ORS#1 Coed (Oct-Dec 2013) - Division 1! | ||
H. Gomez (Ind Rec 3) gets 1 hat trick (3 goals) against Ind Rec 5! | ||
H. Myers (Fury Balls): 3-goal performance against The Rag-Tags! | ||
T. Den Hartigh (Ind Rec 4) gets 1 hat trick (4 goals) against Ind Rec 3! | ||
S. Alkatranji (Fluorescent Platypuses) gets 1 hat trick (3 goals) against The Rag-Tags! | ||
H. Myers (Fury Balls): 3-goal performance against Ind Rec 5! | ||
J. X. (Fury Balls) gets 2 hat tricks (6 goals) against Ind Rec 5! | ||
J. X. (Fury Balls): 3-goal performance against Ind Rec 4! | ||
A. Khalid (Ind Rec 4): 5-goal performance against Fury Balls! | ||
H. Gomez (Ind Rec 3): 3-goal performance against The Rag-Tags! | ||
B. Ramar (The Rag-Tags): 3-goal performance against Ind Rec 3! | ||
A. Khalid (Ind Rec 4): 4-goal performance against The Rag-Tags! | ||
S. Mason (Fluorescent Platypuses) gets 1 hat trick (3 goals) against Fury Balls! | ||
A. Tun (Ind Rec 3) gets 1 hat trick (5 goals) against Ind Rec 5! | ||
T. Den Hartigh (Ind Rec 4) scores 4 goals against Fluorescent Platypuses! | ||
T. Degan (Fury Balls): 4-goal performance against Ind Rec 3! | ||
H. Daher (Ind Rec 4): 3-goal performance against Ind Rec 5! | ||
T. Den Hartigh (Ind Rec 4) gets 1 hat trick (4 goals) against Ind Rec 5! | ||
A. Khalid (Ind Rec 4) gets 1 hat trick (4 goals) against Ind Rec 5! | ||
T. Den Hartigh (Ind Rec 4): 3-goal performance against Ind Rec 3! | ||
H. Daher (Ind Rec 4): 4-goal performance against Ind Rec 3! | ||
H. Gomez (Ind Rec 3): 3-goal performance against Ind Rec 4! | ||
N. Barsoum (The Rag-Tags) scores 3 goals against Crimsonites! | ||
I. Al-Sukkari (Ind Rec 5) scores 3 goals against Fury Balls! | ||
H. Myers (Fury Balls) scores 3 goals against Ind Rec 5! |