S. Sandison (Lokomotiv Bison FC 1873) scores 3 goals against XTSC Warriors! |
Teams (10)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
El Toro | 9 | 7 | 2 | 0 | 29 | 6 | W2 | 23 | ||
The Avengers | 9 | 5 | 2 | 2 | 13 | 7 | L1 | 17 | ||
XTSC Toe Punters | 9 | 5 | 1 | 3 | 26 | 14 | W1 | 16 | ||
Tiempo's (red) | 9 | 5 | 0 | 4 | 17 | 16 | L2 | 15 | ||
Lokomotiv Bison FC 1873 | 9 | 3 | 1 | 5 | 14 | 14 | W1 | 10 | ||
XTSC Crusadors | 9 | 3 | 1 | 5 | 23 | 28 | W2 | 10 | ||
Noob's Luck | 9 | 3 | 1 | 5 | 15 | 25 | T1 | 10 | ||
XTSC Warriors | 8 | 3 | 0 | 5 | 18 | 21 | L1 | 9 | ||
FUFC | 8 | 2 | 3 | 3 | 8 | 13 | T1 | 9 | ||
Monstars FC | 9 | 2 | 1 | 6 | 5 | 24 | L1 | 7 |
Games
Ended on October 6 2013
Past results (44)
Date & Time | Home team | Result | Away team | Fields |
---|