Teams (6)
GP | W | L | PF | PA | +/- | L10 | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KATZ | 16 | 14 | 2 | 1311 | 951 | 360 | 9-1-0 | L1 | .875 | 28 | ||
DOZ | 17 | 13 | 4 | 1317 | 1055 | 262 | 7-3-0 | W3 | .765 | 26 | ||
SPECIALISTS | 17 | 8 | 9 | 1149 | 1248 | -99 | 4-6-0 | L1 | .471 | 16 | ||
ASTROFUSÉES | 18 | 8 | 10 | 1150 | 1273 | -123 | 5-5-0 | L1 | .444 | 16 | ||
SLOW STEADY | 16 | 6 | 10 | 1067 | 1115 | -48 | 3-7-0 | L1 | .375 | 12 | ||
SHOCKERS | 16 | 1 | 15 | 914 | 1266 | -352 | 1-9-0 | L7 | .063 | 2 |
Games
Ended on October 7 2013
Past results (50)
Date & Time | Home team | Result | Away team | Courts |
---|