Teams (8)
PTS | GP | W | T | L | GS | GF | GA | +/- | G/G | YC | RC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PGLO (17) | 39 | 11 | 7 | 1 | 3 | W1 | 62 | 55 | 7 | 5.64 | 0 | 0 | ||
* FC Stanislas (15) | 38 | 11 | 7 | 2 | 2 | L1 | 67 | 55 | 12 | 6.09 | 5 | 0 | ||
* FC Auteuil (14) | 37 | 11 | 7 | 2 | 2 | W2 | 65 | 37 | 28 | 5.91 | 4 | 0 | ||
* NO NAME (14) | 34 | 11 | 6 | 2 | 3 | W5 | 60 | 53 | 7 | 5.45 | 1 | 0 | ||
Magic FC (9) | 27 | 11 | 5 | 3 | 3 | W3 | 54 | 46 | 8 | 4.91 | 6 | 0 | ||
Newteam (14) | 24 | 11 | 3 | 1 | 7 | L3 | 55 | 64 | -9 | 5 | 1 | 0 | ||
Bledi Purple (13) | 23 | 11 | 3 | 1 | 7 | L4 | 47 | 60 | -13 | 4.27 | 2 | 0 | ||
Blues United (7) | 7 | 11 | 0 | 0 | 11 | L11 | 35 | 75 | -40 | 3.18 | 4 | 0 |
Games
Ended on November 23 2013
Past results (48)
Date & Time | Home team | Result | Away team | Fields |
---|