Teams (7)
PTS | GP | W | T | L | L10 | GS | GF | GA | +/- | G/G | YC | RC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC Tempête de Montréal (17) | 49 | 12 | 10 | 2 | 0 | 8-2-0 | W5 | 88 | 41 | 47 | 7.33 | 5 | 0 | ||
NO NAME (15) | 39 | 12 | 8 | 0 | 4 | 7-0-3 | W1 | 69 | 48 | 21 | 5.75 | 3 | 0 | ||
* INTER (13) | 34 | 12 | 7 | 0 | 5 | 5-0-5 | W1 | 70 | 63 | 7 | 5.83 | 4 | 0 | ||
* Blues United (11) | 25 | 12 | 4 | 2 | 6 | 3-2-5 | L2 | 57 | 59 | -2 | 4.75 | 6 | 0 | ||
Bledi Purple (10) | 24 | 12 | 4 | 2 | 6 | 3-2-5 | L1 | 57 | 42 | 15 | 4.75 | 7 | 0 | ||
Aigles de Montréal (8) | 20 | 12 | 4 | 0 | 8 | 4-0-6 | L2 | 48 | 79 | -31 | 4 | 9 | 0 | ||
Atletico (9) | 15 | 12 | 2 | 0 | 10 | 2-0-8 | W1 | 33 | 90 | -57 | 2.75 | 6 | 0 |
Games
Ended on April 6 2013
Past results (45)
Date & Time | Home team | Result | Away team | Fields |
---|