Teams (6)
GP | W | T | L | L10 | GS | SW | SL | +/- | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BOOM DE YA | 20 | 19 | 0 | 1 | 9-0-1 | W5 | 247 | 68 | 179 | 38 | ||
DODGERS | 20 | 16 | 0 | 4 | 8-0-2 | W1 | 159 | 143 | 16 | 32 | ||
THE WESLEY CRUSHERS | 20 | 7 | 1 | 12 | 4-1-5 | T1 | 142 | 181 | -39 | 15 | ||
CUNNING STUNTS | 20 | 7 | 0 | 13 | 5-0-5 | L1 | 122 | 170 | -48 | 14 | ||
BLUE BALLERS | 20 | 6 | 1 | 13 | 2-1-7 | T1 | 125 | 166 | -41 | 13 | ||
DODGY GOON GUZZLERS | 20 | 4 | 0 | 16 | 1-0-9 | L1 | 109 | 176 | -67 | 8 |
Games
Ended on March 24 2014
Past results (60)
Date & Time | Home team | Result | Away team | Courts |
---|