Teams (6)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
Ran U | 8 | 7 | 1 | 0 | 41 | 13 | W2 | 22 | ||
Code Black | 8 | 6 | 1 | 1 | 49 | 19 | W3 | 19 | ||
XTSC Powerhouse | 8 | 3 | 1 | 4 | 28 | 34 | L1 | 10 | ||
Parks & Wreck | 8 | 3 | 0 | 5 | 25 | 42 | W1 | 9 | ||
Scoregasms | 8 | 2 | 0 | 6 | 20 | 37 | L2 | 6 | ||
Code White | 8 | 1 | 1 | 6 | 16 | 34 | L3 | 4 |
Games
Ended on July 10 2013
Past results (24)
Date & Time | Home team | Result | Away team | Fields |
---|