2nd
Players (9)
# | GP | FTM | FGM | 3PM | PTS | PPG | ||
---|---|---|---|---|---|---|---|---|
A. Kanho | 2 | 4 | 17 | 16 | 4 | 61 | 15.25 | |
P. Clarke | 33 | 4 | 8 | 6 | 10 | 50 | 12.5 | |
B. Miller | 13 | 4 | 16 | 3 | 8 | 46 | 11.5 | |
D. Brophy | 73 | 4 | 7 | 15 | 0 | 37 | 9.25 | |
P. Kishfy | 10 | 4 | 3 | 3 | 5 | 24 | 6 | |
A. Aboulian | 9 | 4 | 5 | 8 | 0 | 21 | 5.25 | |
M. Sorensen | 90 | 4 | 3 | 8 | 0 | 19 | 4.75 | |
A. Ahluwalia | 4 | 3 | 0 | 3 | 4 | 18 | 6 | |
F. Fetrati | 19 | 2 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 31 2014
Past results (4)
Date & Time | Home team | Result | Away team | Courts |
---|
Monday Mar 31 | |||||
8:00 PM | AGBU | 81:76 | TOYZ AUTOARTZ | CVM - Court #1 | |
Sunday Mar 30 | |||||
8:15 PM | ROSENFELD | 67:74 | TOYZ AUTOARTZ | CVM - Court #2 | |
Monday Mar 24 | |||||
8:15 PM | VAILLANCOURT | 53:59 | TOYZ AUTOARTZ | CVM - Court #1 | |
Monday Mar 17 | |||||
8:30 PM | TOYZ AUTOARTZ | 70:65 | NIPHAKIS | CVM - Court #2 |