Teams (9)
GP | W | T | L | GF | GA | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
Los Futbolistas | 9 | 6 | 2 | 1 | 18 | 7 | L1 | 20 | ||
Flying Diegos | 8 | 6 | 0 | 2 | 22 | 14 | W5 | 18 | ||
XTSC Shooters | 8 | 4 | 2 | 2 | 17 | 11 | W1 | 14 | ||
Bain Toronto | 9 | 3 | 4 | 2 | 11 | 10 | W1 | 13 | ||
No Name United (Black) | 9 | 3 | 2 | 4 | 11 | 10 | L2 | 11 | ||
Red Hot Chili Peppers | 9 | 3 | 1 | 5 | 14 | 16 | W3 | 10 | ||
Ranal Apes (Grey) | 9 | 3 | 1 | 5 | 13 | 25 | L1 | 10 | ||
Jerome United | 8 | 2 | 1 | 5 | 11 | 14 | L1 | 7 | ||
RedRobinMasonry.com | 9 | 2 | 1 | 6 | 8 | 18 | L2 | 7 |
Games
Ended on November 25 2012
Past results (39)
Date & Time | Home team | Result | Away team | Fields |
---|