Teams (14)
DIV | GP | W | L | PF | PA | +/- | L10 | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St-Bruno | E | 15 | 14 | 1 | 1230 | 956 | 274 | 9-1-0 | L1 | .933 | 28 | ||
Sun Youth Hornets | W | 16 | 13 | 3 | 1266 | 1026 | 240 | 7-3-0 | W2 | .813 | 26 | ||
Parc Ex. | E | 15 | 12 | 3 | 1005 | 744 | 261 | 8-2-0 | W1 | .800 | 24 | ||
Downtown Community Blues | E | 13 | 11 | 2 | 1059 | 763 | 296 | 9-1-0 | W7 | .846 | 22 | ||
Pagé Concordia | W | 16 | 11 | 5 | 1263 | 973 | 290 | 6-4-0 | L1 | .688 | 22 | ||
Brookwood | E | 15 | 10 | 5 | 1176 | 890 | 286 | 6-4-0 | W2 | .667 | 20 | ||
Monarques | W | 14 | 8 | 6 | 861 | 854 | 7 | 6-4-0 | L1 | .571 | 16 | ||
West Island Lakers | W | 15 | 6 | 9 | 1011 | 1135 | -124 | 3-7-0 | L2 | .400 | 12 | ||
Chateauguay Ravens | E | 13 | 4 | 9 | 822 | 967 | -145 | 4-6-0 | W4 | .308 | 8 | ||
Ile Perrot | E | 16 | 3 | 13 | 855 | 1173 | -318 | 2-8-0 | L6 | .188 | 6 | ||
Tornades | W | 12 | 2 | 10 | 695 | 911 | -216 | 1-9-0 | L6 | .167 | 4 | ||
Laval Nobel | E | 13 | 2 | 11 | 768 | 1041 | -273 | 2-8-0 | L1 | .154 | 4 | ||
DJ Sports | W | 10 | 1 | 9 | 572 | 783 | -211 | 1-9-0 | L7 | .100 | 2 | ||
LaSalle B & G | W | 13 | 1 | 12 | 700 | 1067 | -367 | 1-9-0 | L9 | .077 | 2 |
Games
Ended on October 13 2013
Past results (98)
Date & Time | Home team | Result | Away team | Courts |
---|