Teams (12)
GP | W | T | L | L10 | GS | PCT | RS | RA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball Dawgs | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | 0 | 0 | |||
Blue Devils | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | 0 | 0 | |||
Chronics | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | 0 | 0 | |||
Nom Noms | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | 0 | 0 | |||
Runnin' Rebels | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | 0 | 0 | |||
S***ts & Giggles | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | 0 | 0 | |||
Slush Puppies | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | 0 | 0 | |||
Strikers | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | 0 | 0 | |||
TeamPro | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | 0 | 0 | |||
The Cripplers | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | 0 | 0 | |||
The Roosters | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | 0 | 0 | |||
Umbra | 0 | 0 | 0 | 0 | 0-0-0 | .000 | 0 | 0 | 0 |
Games
Ended on July 9 2012
Past results (30)
Date & Time | Home team | Result | Away team | Fields |
---|