Teams (14)
GP | W | L | PF | PA | +/- | L10 | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
COHEN | 16 | 13 | 3 | 1363 | 1048 | 315 | 8-2-0 | L1 | .813 | 26 | ||
SOUSSAN | 16 | 13 | 3 | 1221 | 1056 | 165 | 8-2-0 | W1 | .813 | 26 | ||
KAYE | 16 | 11 | 5 | 1324 | 1173 | 151 | 7-3-0 | W6 | .688 | 22 | ||
HEITNER | 16 | 10 | 6 | 1208 | 1063 | 145 | 5-5-0 | W1 | .625 | 20 | ||
GELBER | 16 | 9 | 7 | 1179 | 1079 | 100 | 5-5-0 | L1 | .563 | 18 | ||
FUCHS | 16 | 9 | 7 | 1192 | 1196 | -4 | 6-4-0 | L2 | .563 | 18 | ||
MAIMO | 16 | 8 | 8 | 1171 | 1174 | -3 | 6-4-0 | W4 | .500 | 16 | ||
ZELMAN | 16 | 7 | 9 | 1080 | 1039 | 41 | 4-6-0 | L1 | .438 | 14 | ||
SZWARCOK | 16 | 7 | 9 | 870 | 908 | -38 | 4-6-0 | W2 | .438 | 14 | ||
LEIBGOTT | 16 | 7 | 9 | 988 | 1076 | -88 | 5-5-0 | L1 | .438 | 14 | ||
TOLO | 16 | 6 | 10 | 1129 | 1194 | -65 | 5-5-0 | W1 | .375 | 12 | ||
RODIER | 16 | 6 | 10 | 941 | 1277 | -336 | 1-9-0 | L2 | .375 | 12 | ||
EMMANUEL | 16 | 3 | 13 | 947 | 1118 | -171 | 3-7-0 | L2 | .188 | 6 | ||
BERALL | 16 | 3 | 13 | 987 | 1199 | -212 | 2-8-0 | W1 | .188 | 6 |
Games
Ended on February 27 2013
Past results (112)
Date & Time | Home team | Result | Away team | Courts |
---|