Teams (7)
PTS | GP | W | T | L | L10 | GS | GF | GA | +/- | G/G | YC | RC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INM FC (14) | 39 | 10 | 8 | 1 | 1 | 8-1-1 | W2 | 81 | 41 | 40 | 8.1 | 7 | 1 | ||
INTER (11) | 35 | 10 | 8 | 0 | 2 | 8-0-2 | L1 | 65 | 52 | 13 | 6.5 | 4 | 0 | ||
Bledi Purple (8) | 27 | 10 | 6 | 1 | 3 | 6-1-3 | W2 | 64 | 40 | 24 | 6.4 | 9 | 0 | ||
Atletico (11) | 26 | 10 | 5 | 0 | 5 | 5-0-5 | W1 | 54 | 58 | -4 | 5.4 | 3 | 0 | ||
NO NAME (9) | 19 | 10 | 3 | 1 | 6 | 3-1-6 | L1 | 50 | 63 | -13 | 5 | 4 | 1 | ||
Blues United (11) | 18 | 10 | 2 | 1 | 7 | 2-1-7 | L1 | 35 | 54 | -19 | 3.5 | 0 | 0 | ||
Aigles de Montréal (9) | 12 | 10 | 1 | 0 | 9 | 1-0-9 | L5 | 41 | 82 | -41 | 4.1 | 2 | 0 |
Games
Ended on December 1 2012
Past results (35)
Date & Time | Home team | Result | Away team | Fields |
---|