Teams (8)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
DYNAMO | 24 | 12 | 12 | 0 | 865 | 572 | 293 | W12 | ||
REMIX | 18 | 12 | 9 | 3 | 677 | 622 | 55 | L1 | ||
STILL DECENT | 16 | 11 | 8 | 3 | 627 | 523 | 104 | L1 | ||
SZILAGYI | 12 | 11 | 6 | 5 | 638 | 630 | 8 | L1 | ||
BEAULIEU | 8 | 10 | 4 | 6 | 596 | 582 | 14 | L1 | ||
DOUGLAS | 4 | 10 | 2 | 8 | 494 | 547 | -53 | L4 | ||
EXPRESS | 4 | 10 | 2 | 8 | 434 | 556 | -122 | L2 | ||
RUBINSTEIN | 0 | 10 | 0 | 10 | 380 | 679 | -299 | L10 |
Games
Ended on August 1 2011
Past results (43)
Date & Time | Home team | Result | Away team | Courts |
---|