This season has been marked as 'incomplete', not all statistics are available.
Teams (13)
DIV | PF | PA | +/- | GP | W | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Brookwood | E | 731 | 579 | 152 | 8 | 7 | W1 | .875 | 14 | ||
DJ Sports | W | 660 | 618 | 42 | 9 | 6 | W2 | .667 | 12 | ||
Parc Ex. | W | 353 | 195 | 158 | 5 | 5 | W5 | 1.000 | 10 | ||
Downtown Community Blues | W | 504 | 435 | 69 | 6 | 5 | W5 | .833 | 10 | ||
West Island Lakers | E | 608 | 555 | 53 | 8 | 5 | W5 | .625 | 10 | ||
Pagé Concordia | W | 510 | 495 | 15 | 7 | 4 | W2 | .571 | 8 | ||
Laval | E | 672 | 559 | 113 | 8 | 4 | L2 | .500 | 8 | ||
LaSalle B & G | E | 584 | 559 | 25 | 8 | 4 | W1 | .500 | 8 | ||
Tornades | W | 571 | 728 | -157 | 9 | 4 | L2 | .444 | 8 | ||
Sun Youth Hornets | E | 438 | 431 | 7 | 6 | 3 | W2 | .500 | 6 | ||
Hull Dragons | W | 476 | 603 | -127 | 8 | 2 | W1 | .250 | 4 | ||
Rivière des Prairies | W | 280 | 427 | -147 | 8 | 0 | L8 | .000 | 0 | ||
St-Laurent | E | 505 | 708 | -203 | 8 | 0 | L8 | .000 | 0 |
Games
Ended on January 15 2012
Past results (49)
Date & Time | Home team | Result | Away team | Courts |
---|