Teams (10)
GP | W | T | L | GF | GA | YC | RC | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sherbrooke | 18 | 14 | 3 | 1 | 44 | 7 | 36 | 1 | 9-1-0 | W6 | 45 | ||
Granby | 18 | 14 | 2 | 2 | 51 | 16 | 29 | 1 | 8-1-1 | W2 | 44 | ||
Mont-Bruno #1 | 18 | 10 | 1 | 7 | 39 | 29 | 41 | 3 | 5-1-4 | W4 | 31 | ||
Chambly | 18 | 8 | 4 | 6 | 39 | 37 | 30 | 2 | 6-1-3 | W4 | 28 | ||
Brossard | 18 | 8 | 1 | 9 | 25 | 22 | 37 | 0 | 3-1-6 | L2 | 25 | ||
Drummondville | 18 | 6 | 5 | 7 | 27 | 24 | 35 | 1 | 4-2-4 | L2 | 23 | ||
St-Hyacinthe | 18 | 7 | 2 | 9 | 26 | 26 | 34 | 0 | 3-0-7 | L1 | 22 | ||
Mont-Bruno #2 | 18 | 7 | 1 | 10 | 32 | 46 | 18 | 1 | 4-1-5 | L5 | 22 | ||
Longueuil | 18 | 5 | 3 | 10 | 22 | 44 | 34 | 0 | 4-0-6 | W1 | 15 | ||
Haut-Richelieu | 18 | 0 | 0 | 18 | 0 | 54 | 35 | 1 | 0-0-10 | L18 | -18 |
Games
Ended on September 16 2011
Past results (90)
Date & Time | Home team | Result | Away team | Fields |
---|