This season has been marked as 'incomplete', not all statistics are available.
Players
Game | Player | Team | Duration | Info |
---|---|---|---|---|
#243 | P. Boileau | Les Spatials | 2 games From March 25th to April 27th | Ligue Industrielle CMS 1 match pour avoir cumulé 3 cartons jaunes dans la saison et 1 match pour ne pas avoir respecter le match de suspension |
#114 | M. Rivest | Longueuil United | 1 game From December 21st to January 9th 2012 | Trois cartons jaunes accumulés |
#112 | C. De Guise St-Germain | First touch FC | 3 games From December 21st to January 25th 2012 | Carton Rouge, propos injurieux à l'arbitre |
#113 | O. Grégoire | Élite Marketing United | 1 game From December 21st to January 11th 2012 | Trois cartons jaunes accumulés |
#110 | D. Terrone | Gun's and Roses | 3 games From December 19th to January 23rd 2012 | Carton Rouge, propos injurieux à l'arbitre, Refus de quitter le terrain. |
#111 | C. Joyal | French Connection | 1 game From December 19th to January 16th 2012 | Trois cartons jaunes accumulés |
#97 | M. Nkurunziza | Boucherville FC | 1 game From December 12th to January 4th 2012 | Carton Rouge |
#87 | M. Bourgeault | FC 450 | 1 game From December 5th to 21st | Trois cartons jaunes accumulés |
#67 | F. Chacon | Oranje | 1 game From November 23rd to December 7th | Deux cartons jaunes lors d'une même partie |
#69 | D. Fromont | Videotron (Mercadier) | 1 game From November 23rd to December 5th | Deux cartons jaunes lors d'une même partie |
#51 | K. Latulippe | Maska FC | 1 game From November 14th to 30th | Carton Rouge |
#51 | L. Alonzo | First touch FC | 1 game From November 14th to 30th | Deux cartons jaunes lors d'une même partie |
#50 | A. Cosme | Gun's and Roses | 1 game From November 14th to 30th | Deux cartons jaunes lors d'une même partie |
#49 | P. Aoun | AC Opron | 1 game From November 14th to 30th | Deux cartons jaunes lors d'une même partie |
#29 | A. Jesus Izaguirre | Boucherville United | 1 game From November 2nd to 16th | Carton Rouge |
#15 | M. Blais | Boucherville United | 1 game From October 24th to November 9th | Deux cartons jaunes lors d'une même partie |
#10 | A. Alonso | Gun's and Roses | 1 game From October 19th to November 2nd | Carton Rouge |
Teams
Game | Team | Reason | |
---|---|---|---|
#10 #23 #27 #38 | Hyundai Brossard | 4 PTS | Fair-Play points |
#10 | Gun's and Roses | -1 PTS | 1 carton Rouge |
#11 #14 #41 | Manic FC | 3 PTS | Fair-Play points |
#11 | Fighting Spirit | 1 PTS | Fair-Play points |
#12 #28 | Bons Brasseurs | 2 PTS | Fair-Play points |
#13 #26 #39 #9 | Oranje | 4 PTS | Fair-Play points |
#15 | Boucherville United | -1 PTS | 1 Carton Rouge |
#17 #33 | FC Robineux | 2 PTS | Fair-Play points |
#17 #3 #31 | Maska FC | 3 PTS | Fair-Play points |
#18 | AC Opron | 1 PTS | Fair-Play points |
#19 #36 | French Connection | 2 PTS | Fair-Play points |
#21 #36 #37 #7 | Les Verts | 4 PTS | Fair-Play points |
#22 #34 #40 #7 | Videotron (Falsafi) | 4 PTS | Fair-Play points |
#22 #25 #6 | Chelsea | 3 PTS | Fair-Play points |
#23 | AC C AC | 1 PTS | Fair-Play points |
#24 #26 #38 | FC Malt | 3 PTS | Fair-Play points |
#24 #29 | Gun's and Roses | 2 PTS | Fair-Play points |
#25 #4 #41 | Ouranos | 3 PTS | Fair-Play points |
#27 #40 #9 | FC Victoria | 3 PTS | Fair-Play points |
#29 | Boucherville United | -1 PTS | 1 carton rouge |
#3 | Boucherville FC | 1 PTS | Fair-Play points |
#31 | Élite Marketing United | -1 PTS | 3 cartons jaunes lors d'un même match |
#33 | First touch FC | 1 PTS | Fair-Play points |
#34 | Longueuil United | 1 PTS | Fair-Play points |
#37 #4 | FC 450 | 2 PTS | Fair-Play points |
#39 #6 | Videotron (Mercadier) | 2 PTS | Fair-Play points |
#8 | Boucherville United | 1 PTS | Fair-Play points |
The following rules are applied automatically:
A team obtains 1 extra points for no yellow card or red card received.