Teams (12)
GP | W | L | PF | PA | +/- | L10 | GS | PCT | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZELMAN | 19 | 17 | 2 | 1456 | 1159 | 297 | 8-2-0 | L1 | .895 | 34 | ||
LEMCO | 19 | 15 | 4 | 1300 | 1168 | 132 | 7-3-0 | W5 | .789 | 30 | ||
KAYE | 18 | 13 | 5 | 1429 | 1289 | 140 | 8-2-0 | L1 | .722 | 26 | ||
HAKAK | 19 | 11 | 8 | 1346 | 1272 | 74 | 7-3-0 | L1 | .579 | 22 | ||
COHEN | 17 | 10 | 7 | 1271 | 1130 | 141 | 5-5-0 | L3 | .588 | 20 | ||
MAIMO | 18 | 8 | 10 | 1247 | 1181 | 66 | 4-6-0 | L1 | .444 | 16 | ||
HEITNER | 18 | 8 | 10 | 1102 | 1108 | -6 | 4-6-0 | L1 | .444 | 16 | ||
FUCHS | 18 | 8 | 10 | 1322 | 1386 | -64 | 4-6-0 | L1 | .444 | 16 | ||
RUNNING RABBIS | 17 | 7 | 10 | 1067 | 1054 | 13 | 4-6-0 | L2 | .412 | 14 | ||
GOLT | 17 | 5 | 12 | 1231 | 1358 | -127 | 2-8-0 | L1 | .294 | 10 | ||
AMAR | 17 | 4 | 13 | 927 | 1235 | -308 | 3-7-0 | L1 | .235 | 8 | ||
HEITNER | 17 | 1 | 16 | 1067 | 1425 | -358 | 1-9-0 | L4 | .059 | 2 |
Games
Ended on March 23 2011
Past results (107)
Date & Time | Home team | Result | Away team | Courts |
---|