Teams (8)
GP | W | T | L | L10 | GS | PCT | RS | RA | DIFF | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Names | 14 | 14 | 0 | 0 | 10-0-0 | W14 | 1.000 | 191 | 61 | 130 | ||
Sexpos | 14 | 9 | 0 | 5 | 7-0-3 | W1 | .643 | 153 | 102 | 51 | ||
Halledeways | 14 | 9 | 0 | 5 | 6-0-4 | W1 | .643 | 163 | 141 | 22 | ||
Softballs | 14 | 9 | 0 | 5 | 6-0-4 | L1 | .643 | 148 | 149 | -1 | ||
Pop-Flys | 14 | 7 | 0 | 7 | 6-0-4 | L1 | .500 | 138 | 123 | 15 | ||
Champions | 14 | 4 | 0 | 10 | 1-0-9 | L8 | .286 | 112 | 149 | -37 | ||
Beer Barons | 14 | 2 | 0 | 12 | 2-0-8 | L1 | .143 | 89 | 168 | -79 | ||
Pantheres | 14 | 2 | 0 | 12 | 2-0-8 | L1 | .143 | 111 | 212 | -101 |
Games
Ended on August 20 2010
Past results (58)
Date & Time | Home team | Result | Away team | Fields |
---|