Teams (10)
GP | W | T | L | GF | GA | YC | RC | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MISN Impossible | 18 | 14 | 2 | 2 | 82 | 34 | 0 | 0 | 8-1-1 | W3 | 44 | ||
Trakia | 18 | 13 | 1 | 4 | 83 | 46 | 0 | 0 | 9-0-1 | L1 | 40 | ||
Ukraina 1 | 18 | 13 | 0 | 5 | 67 | 49 | 0 | 0 | 7-0-3 | W2 | 39 | ||
Cyclone FC | 18 | 12 | 0 | 6 | 93 | 63 | 0 | 0 | 7-0-3 | L2 | 36 | ||
Atletico M.E. | 18 | 8 | 4 | 6 | 67 | 61 | 0 | 0 | 2-4-4 | T1 | 28 | ||
Real Madrid | 18 | 6 | 4 | 8 | 82 | 72 | 0 | 0 | 1-3-6 | T2 | 22 | ||
FC Supra | 18 | 6 | 1 | 11 | 62 | 80 | 0 | 0 | 5-0-5 | W2 | 19 | ||
Babylon | 18 | 6 | 1 | 11 | 63 | 82 | 0 | 0 | 3-0-7 | L3 | 19 | ||
El Ahly | 18 | 3 | 1 | 14 | 54 | 89 | 0 | 0 | 3-1-6 | W1 | 10 | ||
Volcanoes | 18 | 1 | 2 | 15 | 41 | 118 | 0 | 0 | 0-1-9 | L1 | 5 |
Games
Ended on September 10 2009
Past results (90)
Date & Time | Home team | Result | Away team | Fields |
---|