Teams (7)
GP | W | T | L | GF | GA | YC | RC | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laval | 12 | 8 | 2 | 2 | 28 | 8 | 12 | 1 | 7-2-1 | W3 | 26 | ||
Montréal | 12 | 8 | 1 | 3 | 18 | 10 | 22 | 1 | 7-0-3 | L2 | 25 | ||
McGill | 12 | 6 | 3 | 3 | 21 | 11 | 13 | 0 | 5-3-2 | W3 | 21 | ||
UQAM | 12 | 5 | 5 | 2 | 15 | 15 | 29 | 2 | 4-4-2 | W2 | 20 | ||
UQTR | 12 | 4 | 4 | 4 | 15 | 13 | 24 | 1 | 4-3-3 | L1 | 16 | ||
Sherbrooke | 12 | 1 | 2 | 9 | 10 | 31 | 15 | 2 | 0-2-8 | L4 | 5 | ||
Concordia | 12 | 0 | 3 | 9 | 9 | 28 | 23 | 2 | 0-2-8 | L3 | 3 |
Games
Ended on November 1 2009
Past results (42)
Date & Time | Home team | Result | Away team | Fields |
---|