UQAM

M18+ Sep-Nov 2009
Quebec Country
Affiliated to
Fédération de Soccer du Québec
4th
Players (19)
# GP G A YC RC #1T PTS
P. Darboux 11 1 0 1 0 0 0 1
A. Romanelli 9 1 1 0 0 0 0 1
N. Addou 1 0 0 0 0 0 0
B. Aubey 20 1 0 0 0 0 0 0
M. Bentouati 10 1 0 0 0 0 0 0
C. Bocquin 2 1 0 0 0 1 0 0
A. Bouikni 13 1 0 0 0 0 0 0
B. Chalifoux 19 1 0 0 0 0 0 0
A. Cisse 21 1 0 0 0 0 0 0
É. Gratton 5 1 0 0 0 0 0 0
J. Gueguen 6 1 0 0 0 0 0 0
R. Joseph 15 1 0 0 0 0 0 0
F. Molassoko 14 1 0 0 0 0 0 0
A. Rouge 1 1 0 0 0 0 0 0
M. Saossi 17 1 0 0 0 0 0 0
R. Schott 30 1 0 0 0 0 0 0
L. Diallo 0 0 0 0 0 0 0
H. N'depo 0 0 0 0 0 0 0
É. Vigar 0 0 0 0 0 0 0
Games
Ended on November 8 2009

Past results (1)

Date & Time Home team Result Away team Fields
Friday Nov 6
1:30 PM Laval 2:1 Result UQAM CAPS