Teams (14)
DIV | GP | W | T | L | GF | GA | YC | RC | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() ![]() | 4a | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 55 | ||
![]() | ![]() | 4b | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 43 | ||
![]() | C.S.R. #4 | 4b | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 42 | ||
![]() | C.S.V.R. | 4a | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 42 | ||
![]() | St-Lambert | 4a | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 31 | ||
![]() | Varennes #2 | 4b | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 28 | ||
![]() | C.S.R. #1 | 4a | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 26 | ||
![]() | C.S.J.R. #1 | 4a | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 24 | ||
![]() | Varennes #1 | 4a | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 23 | ||
![]() | C.S.J.R. #2 | 4b | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 18 | ||
![]() | C.S.R. #2 | 4a | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 15 | ||
![]() | C.S.R. #3 | 4b | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 14 | ||
![]() | St-Hubert #2 | 4b | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 13 | ||
![]() | Longueuil | 4b | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 4 |
Games
Ended on September 14 2009