Teams (10)
GP | W | T | L | GF | GA | YC | RC | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte Eagles | 20 | 13 | 5 | 2 | 45 | 15 | 0 | 0 | 6-3-1 | T1 | 44 | ||
Richmond Kickers | 20 | 14 | 2 | 4 | 48 | 20 | 0 | 0 | 9-1-0 | W9 | 44 | ||
Cleveland City Stars | 20 | 10 | 7 | 3 | 33 | 16 | 0 | 0 | 5-4-1 | T2 | 37 | ||
Crystal Palace Baltimore | 20 | 11 | 1 | 8 | 30 | 30 | 0 | 0 | 5-0-5 | L2 | 34 | ||
Harrisburg City Islanders | 20 | 7 | 10 | 3 | 33 | 20 | 0 | 0 | 3-5-2 | W1 | 31 | ||
Western Mass Pioneers | 20 | 5 | 6 | 9 | 19 | 29 | 0 | 0 | 1-3-6 | L1 | 21 | ||
Wilmington Hammerheads | 20 | 4 | 7 | 9 | 32 | 33 | 0 | 0 | 3-3-4 | T1 | 19 | ||
Pittsburgh Riverhounds | 20 | 4 | 6 | 10 | 25 | 37 | 0 | 0 | 4-3-3 | T1 | 18 | ||
Bermuda Hogges | 20 | 5 | 2 | 13 | 21 | 50 | 0 | 0 | 2-1-7 | L1 | 17 | ||
Real Maryland Monarchs | 20 | 3 | 2 | 15 | 15 | 51 | 0 | 0 | 0-2-8 | T1 | 11 |
Games
Ended on August 9 2008
Past results (100)
Date & Time | Home team | Result | Away team | Fields |
---|