Teams (11)
GP | W | T | L | GF | GA | YC | RC | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puerto Rico Islanders | 30 | 15 | 9 | 6 | 43 | 23 | 0 | 0 | 4-6-0 | T2 | 54 | ||
Vancouver Whitecaps | 30 | 15 | 8 | 7 | 34 | 28 | 0 | 0 | 5-4-1 | W2 | 53 | ||
Montreal Impact | 30 | 12 | 6 | 12 | 33 | 28 | 0 | 0 | 5-2-3 | T1 | 42 | ||
Rochester Rhinos | 30 | 11 | 9 | 10 | 35 | 32 | 0 | 0 | 4-2-4 | L1 | 42 | ||
Charleston Battery | 30 | 11 | 7 | 12 | 34 | 36 | 0 | 0 | 1-3-6 | L2 | 40 | ||
Seattle Sounders | 30 | 10 | 10 | 10 | 37 | 36 | 0 | 0 | 4-2-4 | L1 | 40 | ||
Minnesota Thunder | 30 | 10 | 9 | 11 | 40 | 38 | 0 | 0 | 5-3-2 | W2 | 39 | ||
Carolina RailHawks | 30 | 9 | 10 | 11 | 34 | 43 | 0 | 0 | 5-1-4 | W2 | 37 | ||
Miami FC Blues | 30 | 8 | 10 | 12 | 28 | 34 | 0 | 0 | 3-2-5 | W2 | 34 | ||
Atlanta Silverbacks | 30 | 8 | 10 | 12 | 37 | 50 | 0 | 0 | 0-3-7 | L1 | 34 | ||
Portland Timbers | 30 | 7 | 10 | 13 | 26 | 33 | 0 | 0 | 2-2-6 | L4 | 31 |
Games
Ended on September 21 2008
Past results (165)
Date & Time | Home team | Result | Away team | Fields |
---|