Teams (7)
GP | W | T | L | GF | GA | YC | RC | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montréal | 12 | 8 | 3 | 1 | 25 | 8 | 21 | 1 | 8-1-1 | W4 | 27 | ||
McGill | 12 | 7 | 4 | 1 | 25 | 10 | 13 | 1 | 6-3-1 | T1 | 25 | ||
Laval | 12 | 6 | 3 | 3 | 19 | 14 | 18 | 0 | 5-2-3 | T1 | 21 | ||
Sherbrooke | 12 | 5 | 3 | 4 | 17 | 16 | 23 | 1 | 3-3-4 | W1 | 18 | ||
UQAM | 12 | 4 | 1 | 7 | 10 | 15 | 27 | 4 | 3-1-6 | L1 | 13 | ||
UQTR | 12 | 2 | 1 | 9 | 14 | 24 | 16 | 2 | 2-1-7 | L4 | 7 | ||
Concordia | 12 | 1 | 3 | 8 | 13 | 36 | 23 | 3 | 1-3-6 | T2 | 6 |
Games
Ended on October 26 2008
Past results (42)
Date & Time | Home team | Result | Away team | Fields |
---|