Teams (9)
GP | W | T | L | GF | GA | YC | RC | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richmond Kickers | 20 | 13 | 4 | 3 | 50 | 20 | 0 | 0 | 6-2-2 | W1 | 43 | ||
Charlotte Eagles | 20 | 8 | 8 | 4 | 29 | 27 | 0 | 0 | 4-4-2 | T1 | 32 | ||
Pittsburgh Riverhounds | 20 | 8 | 6 | 6 | 27 | 20 | 0 | 0 | 5-1-4 | W2 | 30 | ||
Cincinnati Kings | 20 | 9 | 3 | 8 | 28 | 27 | 0 | 0 | 5-0-5 | L2 | 30 | ||
New Hampshire Phantoms | 20 | 9 | 1 | 10 | 27 | 43 | 0 | 0 | 3-0-7 | L3 | 28 | ||
Western Mass Pioneers | 20 | 8 | 3 | 9 | 31 | 28 | 0 | 0 | 5-0-5 | W2 | 27 | ||
Harrisburg City Islanders | 20 | 8 | 3 | 9 | 34 | 35 | 0 | 0 | 5-0-5 | W1 | 27 | ||
Wilmington Hammerheads | 20 | 4 | 7 | 9 | 30 | 31 | 0 | 0 | 2-3-5 | L1 | 19 | ||
Long Island Rough Riders | 20 | 3 | 5 | 12 | 15 | 40 | 0 | 0 | 3-2-5 | W1 | 14 |
Games
Ended on August 13 2006