Teams (12)
GP | W | T | L | GF | GA | YC | RC | L10 | GS | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montreal Impact | 28 | 18 | 7 | 3 | 37 | 15 | 0 | 0 | 6-2-2 | W1 | 61 | ||
Rochester Raging Rhinos | 28 | 15 | 6 | 7 | 45 | 27 | 0 | 0 | 5-3-2 | W2 | 51 | ||
Vancouver Whitecaps | 28 | 12 | 9 | 7 | 37 | 21 | 0 | 0 | 4-2-4 | L2 | 45 | ||
Seattle Sounders | 28 | 11 | 11 | 6 | 33 | 25 | 0 | 0 | 2-5-3 | W1 | 44 | ||
Richmond Kickers | 28 | 10 | 9 | 9 | 28 | 30 | 0 | 0 | 0-7-3 | L1 | 39 | ||
Portland Timbers | 28 | 10 | 9 | 9 | 40 | 42 | 0 | 0 | 5-3-2 | W2 | 39 | ||
Puerto Rico Islanders | 28 | 10 | 8 | 10 | 46 | 43 | 0 | 0 | 4-4-2 | W3 | 38 | ||
Atlanta Silverbacks | 28 | 10 | 3 | 15 | 40 | 52 | 0 | 0 | 4-0-6 | W1 | 33 | ||
Charleston Battery | 28 | 9 | 5 | 14 | 27 | 36 | 0 | 0 | 4-2-4 | L1 | 32 | ||
Minnesota Thunder | 28 | 7 | 10 | 11 | 37 | 42 | 0 | 0 | 3-4-3 | L1 | 31 | ||
Virginia Beach Mariners | 28 | 7 | 7 | 14 | 26 | 39 | 0 | 0 | 4-2-4 | L1 | 28 | ||
Toronto Lynx | 28 | 3 | 8 | 17 | 26 | 50 | 0 | 0 | 0-3-7 | L4 | 17 |
Games
Ended on September 11 2005
Past results (168)
Date & Time | Home team | Result | Away team | Fields |
---|