Past results (7)
Date & Time | Home team | Result | Away team | Location |
---|
Monday Apr 10 | |||||
9:45 PM | Les Rosseux | 2:0 | One Hit Wonders | Mac Gym | |
8:15 PM | Sets on the Beach | 0:2 | Les Rosseux | Mac Gym | |
7:15 PM | Unprotected Sets | 0:2 | One Hit Wonders | Mac Gym | |
Monday Apr 3 | |||||
10:15 PM | Snap, Crackle, Spike | 0:2 | Les Rosseux | Mac Gym | |
9:15 PM | One Hit Wonders | 2:1 | Kamikaze | Mac Gym | |
8:15 PM | Sets on the Beach | 2:0 | I'd Smash That | Mac Gym | |
7:15 PM | Unprotected Sets | 2:0 | Miller Time | Mac Gym |
Comments
No comments added.
Your Comment